Date: 1/8/2021 Arena:
Time: 2:16 pm City, State: Fort Lauderdale, FL
VISITOR: Johnson University of Flo ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 McCall, Savier F 4 10 0 1 2 2 2 5 7 3 10 1 1 0 1 33:44
12 Burnett, Matthias F 3 3 1 1 0 2 0 2 2 5 7 0 3 0 0 16:09
1 Shelton, Corey G 3 4 0 0 0 0 0 2 2 1 6 0 5 1 3 22:11
3 Starks, Adam G 6 16 2 6 3 4 1 3 4 0 17 3 3 0 2 30:46
30 Mohetaner, Elfuratt G 6 11 3 4 4 5 0 4 4 0 19 4 1 0 3 30:38
2 Bradley, Antwan 4 6 0 0 1 2 1 1 2 1 9 3 3 0 1 24:24
4 Vickers, Daquion 2 4 0 2 1 1 1 2 3 1 5 1 3 0 2 18:53
15 Burton, Ak'mee 3 8 0 0 4 6 2 5 7 2 10 1 3 0 3 23:15
TEAM REBOUNDS 0 2 2 0
Team Totals 31 62 6 14 15 22 7 26 33 13 83 13 22 1 15 200
Total FG% - 1st: 17/34 0.500 2nd: 14/28 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/6 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 7/10 0.700 Game: 0.682 (5,4)
HOME: UFTL Eagles ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Unguec, Jonkor F 5 10 0 1 0 0 4 3 7 1 10 2 1 1 2 25:26
10 Smith, Trandon F 2 6 0 0 2 4 1 2 3 5 6 1 1 0 3 23:53
12 White, Trevon F 8 13 0 1 2 4 4 4 8 2 18 1 3 0 1 30:58
3 Anderson, Andre G 1 4 0 1 2 2 0 3 3 2 4 3 0 1 1 35:06
23 Hylton, Emanuel G 5 16 3 7 0 0 1 7 8 2 13 2 6 0 1 35:38
0 Smith, Jordan 5 9 2 3 2 2 1 1 2 0 14 0 0 0 2 6:54
5 Saxton, Victor 5 11 0 0 1 2 2 4 6 3 11 2 3 1 1 23:47
11 Hunt, Kareem 0 4 0 3 2 2 0 2 2 1 2 2 2 0 2 14:27
22 Wright, Rickie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:53
30 Martinez, Landon 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 1:58
TEAM REBOUNDS 0 0 0 1
Team Totals 31 74 5 17 11 16 13 26 39 18 78 14 18 3 13 200
Total FG% - 1st: 15/38 0.395 2nd: 16/36 0.444 Game: 0.419 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/10 0.300 Game: 0.294 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 6/8 0.750 Game: 0.688 (5,1)
Technical Fouls: MC (0)
: UFTL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Johnson University of Flo 45 38 83
UFTL Eagles 37 41 78
Last FG: Johnson University of Flo 2nd- 2:53, UFTL Eagles 2nd- 0:00
Largest lead: Johnson University of Flo by 14 2nd-15:23, UFTL Eagles by 4 1st-17:34
Score tied: 7 times, Lead changed: 11 times
DakStats by Daktronics Inc. Brookings, SD