2020 WOMEN’S SOCCER SCHEDULE
![]() | Polk State College | 4:00 PM | August 28th | Away | NJCAA |
![]() | Florida Institute of Technology | 6:OO PM | September 1st | Away | NCAA II |
![]() | Jacksonville University | 4:00 PM | September 3rd | Away | NCAA I |
![]() | Daytona State College | 2:00 PM | September 12th | Home | NJCAA |
![]() | Daytona State College | 5:00 PM | October 9th | Away | NJCAA |
![]() | Johnson & Wales University | 4:00 PM | October 12th | Away | NAIA |
![]() | Faulkner University | 6:00 PM | October 29th | Away | NCAA I |
![]() | Talladega College | 2:00 PM | October 31st | Away | NAIA |
2020 Reserve Team Women’s Soccer Schedule
![]() | Warner University JV | 4:30 PM | September 26th | Away | NAIA |
![]() | St. Thomas University JV | 7:00 PM | October 7th | Away | NAIA |
![]() | St. Thomas University JV | 3:00 PM | October 22nd | Home | NAIA |