2020/2021 MEN’S SOCCER SCHEDULE
![]() | Florida Gulf Coast University | 6:00 PM | August 21st | Away | NCAA I | Canceled due to COVID | |
![]() | Florida Institute of Technology | 7:00 PM | September 4th | Away | NCAA II | Canceled due to COVID | |
![]() | Pensacola Christian College | 10:00 AM | September 5th | Away | NCCAA | W | 4 – 2 |
![]() | Florida College | 4:00 PM | September 7th | Away | NAIA | Canceled due to COVID | |
![]() | Rollins College | 7:00 PM | September 10th | Away | NCAA II | Canceled due to COVID | |
![]() | Palm Beach Atlantic University | 7:00 PM | September 12th | Away | NCAA II | Canceled due to COVID | |
![]() | Ave Maria University | 7:00 PM | September 11th | Away | NAIA | Canceled due to COVID | |
![]() | Southeastern University | 7:00 PM | September 14th | Away | NAIA | T | 1 – 1 |
![]() | Lynn University | 6:00 PM | September 19th | Away | NCAA II | Canceled due to COVID | |
![]() | Daytona State College | 6:00 PM | September 22nd | Away | NJCAA | Canceled due to COVID | |
![]() | University of the Virgin Island | 2:00 PM | September 28th | Home | NAIA | Canceled due to COVID | |
![]() | Florida College | 5:00 PM | September 29th | Away | NCCAA | T | 0 – 0 |
![]() | University of Tampa | 6:00 PM | October 3rd | Away | NCAA II | Canceled due to COVID | |
![]() | Johnson University | 2:00 PM | October 5th | Home | NCCAA | Canceled due to COVID | |
![]() | Daytona State College | 4:00 PM | October 13th | Home | NJCAA | Canceled due to COVID | |
![]() | Eckerd College | 7:00 PM | October 17th | Away | NCAA II | Canceled due to COVID | |
![]() | Barry University | 6:00 PM | October 21st | Away | NCAA II | Canceled due to COVID | |
![]() | Johnson University | 4:00 PM | October 30th | Away | NCCAA | Canceled due to COVID | |
![]() | Florida Memorial University | 3:00 PM | February 22nd | Home | NAIA | Canceled due to COVID | |
![]() | St. Thomas University | 6:00 PM | February 25th | Away | NAIA | L | 0 – 2 |
![]() | Warner University | 4:00 PM | February 27th | Away | NAIA | T | 2 – 2 |
![]() | Florida International University | 11:30 AM | March 1st | Away | NCAA I | L | 0 – 5 |
![]() | Webber International University | 3:00 PM | March 5th | Home | NAIA | L | 3 – 6 |
![]() | Florida Memorial University | 3:00 PM | March 12th | Home | NAIA | ||
![]() | Daytona State College | 4:00 PM | April 9th | Away | NJCAA | ||
![]() | Andrew College | 5:00 PM | April 17th | Away | NJCAA | ||
![]() | Georgia Military College | 12:00 PM | April 18th | Away | NJCAA | ||
![]() | Daytona State College | 3:00 PM | April 23rd | Home | NJCAA |
2020 Reserve Team Men’s Soccer Schedule
![]() | Webber International University | 1:00 PM | September 13th | Away | NAIA | W | 1 – 0 |
![]() | St. Thomas University | 6:00 PM | September 21st | Away | NAIA | Postponed | |
![]() | Keiser University | 2:00 PM | October 8th | Home | NAIA | Canceled | |
![]() | St. Thomas University | 2:00 PM | October 16th | Home | NAIA | T | 1 – 1 |
![]() | Elite Sports Prep | 2:00 PM | October 20th | Home | Academy | Canceled due to COVID | |
![]() | St. Thomas University | 4:00 PM | October 30th | Home | NAIA | W | 2 – 1 |